METRACLIP EARTH | METRACLIP EARTH PE | ||
---|---|---|---|
Item number | M312N | M312P | |
Product details page | Details | Details | |
Continuity test | x | ||
Max. voltage measuring circuit category | 600V | 100V | |
Diode test | |||
Frequency range alternating current | 47Hz - 800Hz | 47Hz - 800Hz | |
Phase sequence determination | |||
AC measuring method | TRMS | TRMS | |
Intrinsic uncertainty of the measured value in % | 1.5% | 1.5% | |
Resistance measurement range | 0.001Ohm - 1500Ohm | x | 0.01Ohm - 1200Ohm |
Measured value memory | HOLD | HOLD | |
Indication | Digital | Digital | |
Analogue bar graph display | |||
Measuring range selection | Automatic | Automatic | |
Current measurement range, AC | 0.0002A - 40A | ||
Type of current | Alternating current | AC | |
True RMS measurement | x | x | |
Voltage measurement, AC | |||
Voltage measurement, DC | |||
Power measuring | |||
Leakage current measuring | x | x | |
Top arbour measurement | |||
Measuring in cables with for- and back conductor | |||
Pliers opening | 35mm | ||
Version as adapter to connect to multi meter | |||
Interface | x | ||
Measuring circuit category | CAT IV | CAT IV | |
Current measuring range, AC | |||
Resistance measuring range | |||
Measurement in cables with for- and back conductor | |||
Jaw opening |