Z3512A | WZ12C | CP330 | METRAFLEX P300 | WZ12A | Z3512 | CP30 | Z3511 | METRAFLEX 300M | CP1800 | WZ12D | WZ11B | WZ11A | WZ1001 | CP1100 | WZ12B | METRAFLEX 3000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item number | Z225A | Z219C | Z202B | Z502E | Z219A | GTZ3512000R0001 | Z201B | GTZ3511000R0001 | Z207M | Z204A | Z219D | Z208B | Z208A | Z194A | Z203B | Z219B | Z207E |
Product details page | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details |
Continuity test | |||||||||||||||||
Max. voltage measuring circuit category | 600V | 300V | 300V | 600V | 300V | 600V | 300V | 600V | 600V | 300V | 300V | 600V | 600V | 600V | 300V | 300V | 600V |
Diode test | |||||||||||||||||
Transmission factor mV/A |
1 10 100 1000 |
1 1000 |
1 10 |
100 |
10 100 1000 |
1 10 |
1 10 |
1 10 |
100 |
1 10 100 |
|||||||
Frequency range alternating current | 10Hz - 3000Hz | 45Hz - 400Hz | 0Hz - 20000Hz | 20Hz - 4000Hz | 45Hz - 400Hz | 30Hz - 5000Hz | 0Hz - 20000Hz | 45Hz - 1000Hz | 20Hz - 100000Hz | 0Hz - 20000Hz | 45Hz - 500Hz | 30Hz - 500Hz | 48Hz - 400Hz | 40Hz - 1000Hz | 0Hz - 20000Hz | 45Hz - 500Hz | 10Hz - 10000Hz |
Phase sequence determination | |||||||||||||||||
Intrinsic uncertainty of the measured value in % | 0.2% | 2% | 1% | 1% | 3% | 0.7% | 1% | 3% | 1% | 1% | 2.5% | 1% | 1% | 1% | 1% | 1.5% | 1% |
Analogue bar graph display | |||||||||||||||||
Measuring range selection | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | ||||||||
Current measurement range, AC | 0.001A - 1000A | 0.001A - 150A | 0.05A - 300A | 3A - 300A | 15A - 180A | 0.5A - 1000A | 0.001A - 30A | 4A - 500A | 0A - 300A | 0.1A - 1250A | 0.03A - 150A | 0.5A - 200A | 1A - 200A | 1A - 1000A | 0.1A - 1000A | 0.01A - 100A | 0.1A - 3000A |
Type of current | Alternating current | Alternating current | Direct/alternating current | Alternating current | Alternating current | Alternating current | Direct/alternating current | Alternating current | Alternating current | Direct/alternating current | Alternating current | Alternating current | Alternating current | Alternating current | Direct/alternating current | Alternating current | Alternating current |
True RMS measurement | x | x | x | x | x | x | x | ||||||||||
Voltage measurement, AC | |||||||||||||||||
Voltage measurement, DC | |||||||||||||||||
Resistance measurement range | |||||||||||||||||
Power measuring | x | ||||||||||||||||
Leakage current measuring | |||||||||||||||||
Top arbour measurement | x | ||||||||||||||||
Measuring in cables with for- and back conductor | |||||||||||||||||
Pliers opening | 52mm | 15mm | 25mm | 150mm | 15mm | 52mm | 25mm | 30mm | 160mm | 32mm | 15mm | 20mm | 20mm | 43mm | 32mm | 15mm | 610mm |
Version as adapter to connect to multi meter | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Interface | x | ||||||||||||||||
Measuring circuit category | CAT III | CAT III | CAT III | CAT IV | CAT III | CAT III | CAT III | CAT III | CAT IV | CAT III | CAT III | CAT III | CAT III | CAT III | CAT III | CAT III | CAT IV |
Intrinsic uncertainty in amps | 50mA | 10mA | 2mA | 400mA | 100mA | 100mA | 0.1mA | 50mA | 500mA | 100mA | 1mA | 100mA | |||||
Current measurement range AC+DC | 0.001A - 30A | 0.1A - 1250A | 0.1A - 1000A | ||||||||||||||
Current measurement range, DC | 0.001A - 30A | 0.1A - 1250A | 0.1A - 1000A | ||||||||||||||
Transmission factor mA/A | 1 | 1 | 1 | 1 | 1000 | ||||||||||||
Frequency measuring range for AC currents |