SECULIFE PS300 | SECULIFE PS200 | SECULIFE PS100 | |
---|---|---|---|
Item number | M695N | M695M | M695L |
Product details page | Details | Details | Details |
ECG NSR amplitude | 19 | ||
SpO2 | With Seculife OX | With Seculife OX | |
Temperature simulation |
YSI 400/700 0 °C 24��C 30 °C 37 °C 40 °C |
YSI 400/700 0 °C 24��C 30 °C 37 °C 40 °C |
|
Dimensions, length / mm | |||
Dimensions, width / mm | |||
Dimensions, height / mm | |||
Weight | |||
Housing | 184.4 x 113.3 x 38.4�mm / ABS plastic | ||
Front plate | Lexan / back-printed | ||
Operating temperature | |||
Storage temperature | |||
Display | 11 LEDs | ||
Background illumination of LC display | |||
Backlight | |||
Continuity test connections | |||
RS232 | |||
Power supply | Battery: 9 V alkaline | ||
External power supply unit | Yes | ||
ECG NSR | |||
ECG connections | |||
QRS interval | Adult | ||
Pulse rhythms | |||
ST segment elevation | |||
ECG performance | |||
ECG performance sine curve | |||
ECG performance square curves | |||
ECG performance triangle curves | |||
Respiration function | |||
Respiration rate | |||
Respiration impedance test range | |||
Respiration baseline impedance | |||
NIBP function | |||
Pacemaker | |||
Arrhythmia | |||
Blood pressure special function | |||
fetal/maternal |