PROFiTEST PRCD | METRATESTER 5+3P | METRATESTER 5+ | |
---|---|---|---|
Item number | M512R | M700K | M700D |
Product details page | Details | Details | Details |
Supply voltage | 230 - 400 | ||
Automatic test sequence | x | ||
Limit value indication | x | x | |
Measured value memory | x | ||
Deadlines management | No | No | No |
Active testing | x | x | x |
Passive testing | x | x | x |
Protective ground resistance measuring range | 0.1Ohm - 6Ohm | 0.01Ohm - 19.99Ohm | 0.01Ohm - 19.99Ohm |
Isolation resistance measuring range | 0.05MOhm - 500MOhm | 0.05MOhm - 19,99MOhm | 0.05MOhm - 19,99MOhm |
Protective conductor current | x | ||
Contact current | x | x | |
Differential current method | x | x | |
Direct method | x | x | |
Alternative method | x | x | |
Consumption current measurement | x | x | |
Power measuring | |||
Voltage measurement | |||
Connection for external measuring adapter | x | x | x |
Testing of enlarging conduits | |||
Testing with 2 probes | No | No | |
Interface | x | ||
Printer connection | |||
Printer integrated | |||
Suitable for use by an instructed person | |||
Connection detection | |||
Description of RFID | |||
DAkkS calibration certificate | |||
Printing barcodes | |||
Import of data | No | No | No |
Integrated rubber protection | |||
Measurement of time to trip of (P)RCDs | x | ||
Save measurement series | |||
Test current 10A | |||
remote compatible | No | No | No |
Safety class detection | x | ||
Management of location data | No | No | No |
Programmable test sequences | Yes | No | No |
Indication | Digital | ||
Frequency of supply voltage |