PROFITEST PRCD | METRALINE PAT | METRATESTER 5+3P | METRATESTER 5+ | |
---|---|---|---|---|
Item number | M512R | M711A | M700K | M700D |
Product details page | Details | Details | Details | Details |
Deadlines management | No | No | No | No |
Testing with 2 probes | No | Yes | No | |
Import of data | No | No | No | No |
remote compatible | No | Yes | No | No |
Management of location data | No | Optional | No | No |
Programmable test sequences | Yes | Yes | No | No |
Indication | Digital | Digital | ||
Automatic test sequence | ||||
Limit value indication | x | |||
Measured value memory | ||||
Active testing | x | |||
Passive testing | x | |||
Protective ground resistance measuring range | 0.01Ohm - 19.99Ohm | |||
Isolation resistance measuring range | 0.05MOhm - 19.99MOhm | |||
Protective conductor current | ||||
Contact current | x | |||
Differential current method | x | |||
Direct method | x | |||
Alternative method | x | |||
Consumption current measurement | x | |||
Power measuring | ||||
Connection for external measuring adapter | x | |||
Testing of enlarging conduits | ||||
Interface | ||||
Printer connection | ||||
Printer integrated | ||||
Connection detection | ||||
Description of RFID | ||||
DAkkS calibration certificate | ||||
Printing barcodes | ||||
Integrated rubber protection | ||||
Measurement of time to trip of (P)RCDs | ||||
Save measurement series | ||||
Safety class detection | ||||
Frequency of supply voltage | ||||
Supply voltage | ||||
Voltage measurement | ||||
Suitable for use by an instructed person | ||||
Test current 10A |