PROFiTEST H+E XTRA | PROFiTEST H+E XTRA C | PROFiTEST H+E Package AC/DC | PROFiTEST H+E Package DC | |
---|---|---|---|---|
New | New | New | New | |
Item number | M525N | M525M | M525O | M525P |
Product details page | Details | Details | Details | Details |
Simulation vehicle status | x | x | x | x |
Status display charging process | x | x | x | x |
Test PE connection | x | x | x | |
Measuring resistance charging connector | x | |||
Signal output | x | x | ||
Connection type 2 | x | x | ||
Connection type 2 CCS | x | x | x | x |
Connection CHAdeMO | x | x | ||
4�mm safety connector sockets L1, L2, L3, N, PE for connecting a test instrument | x | x | x | x |
CC02205_1 | x | x | x | x |
CC02204 | x | x | x | x |
Model | Case | Case | Case | Case |
Width | 600mm | 600mm | ||
Height | 300mm | 300mm | ||
Depth | 400mm | 400mm | ||
Weight | 15000g | 15000g | ||
CC02206 | 1.2 | |||
Testing of electric charging stations with permanently attached charging cable by means of an extended CP test pin |