ENERGYMID EM2381 | ENERGYMID EM2389 | ENERGYMID EM2387 | ENERGYMID EM2289 | ENERGYMID EM2281 | |
---|---|---|---|---|---|
Item number | U2381 | U2389 | U2387 | U2289 | U2281 |
Product details page | Details | Details | Details | Details | Details |
Type of meter | Electronic | Electronic | Electronic | Electronic | Electronic |
Nominal current (In) | 6A | 6A | 6A | 80A | 80A |
Max. current (Imax) | 6A | 6A | 6A | 80A | 80A |
Nominal voltage (Un) N-L | 100V - 500V | 100V - 500V | 100V - 500V | ||
Nominal voltage (Un) L-L | 100V - 400V | 100V - 500V | |||
Frequency | |||||
Accuracy class | B | B | B | B | B |
Model | Measurement transformer | Measurement transformer | Measurement transformer | Direct measurement | Direct measurement |
Energy type | Blind power | Blind power | Blind power | Blind power | Blind power |
Suitable for | Purchase | Purchase | Purchase | Purchase | Purchase |
Tariff type | Multi-tariff | Multi-tariff | Multi-tariff | Multi-tariff | Multi-tariff |
Tariff control | Internal/external | Internal/external | Internal/external | Internal/external | Internal/external |
Measurement type load profile | x | x | x | x | x |
Escapement mechanism | |||||
Calibrated | x | x | x | x | x |
Approval | Measuring Instruments Directive | Measuring Instruments Directive | Measuring Instruments Directive | Measuring Instruments Directive | Measuring Instruments Directive |
Pulse output | Electrical | Electrical | Electrical | Electrical | Electrical |
Pulse type | S0 | S0 | S0 | S0 | S0 |
Pulse rate | 1Imp/kWh (kvarh) - 50000Imp/kWh (kvarh) | 1Imp/kWh (kvarh) - 50000Imp/kWh (kvarh) | 1Imp/kWh (kvarh) - 50000Imp/kWh (kvarh) | 1Imp/kWh (kvarh) - 1000Imp/kWh (kvarh) | 1Imp/kWh (kvarh) - 1000Imp/kWh (kvarh) |
Type of indication | Digital | Digital | Digital | Digital | Digital |
Width in number of modular spacings | 4 | 4 | 4 | 4 | |
Type of interface | LON bus | LON bus | LON bus | LON bus | |
EEC40 signature | |||||
With lock code | |||||
Degree of protection (IP) | Other | Other | Other | Other | Other |
Starting current | 2mA | 2mA | 2mA | 20mA | 20mA |
Minimum current rating (Imin) | 0.01A | 0.01A | 0.01A | 0.1A | 0.1A |
Sampling rate | Continuous, 32 per period | Continuous, 32 per period | Continuous, 32 per period | Continuous, 32 per period | Continuous, 32 per period |
Accuracy of reactive energy | 2 | 2 | 2 | 2 | 2 |
Reference current (Iref) | 1A | 1A | 1A | 5A | 5A |
Limit frequency | 45Hz - 65Hz | 45Hz - 65Hz | 45Hz - 65Hz | 45Hz - 65Hz | 45Hz - 65Hz |
Number of positions total (counter) |