U1289 | U1381 | U1387 | U 1389 | U1281 | |
---|---|---|---|---|---|
Item number | U1289 | U1381 | U1387 | U1389 | U1281 |
Product details page | Details | Details | Details | Details | Details |
Type of meter | Electronic | Electronic | Electronic | Electronic | Electronic |
Nominal current (In) | 65A | 6 | 6 | 6 | 65A |
Max. current (Imax) | 65A | 6 | 6 | 6 | 65A |
Nominal voltage (Un) N-L | 100V - 500V | 100 - 500 | 100 - 500 | 100 - 500 | 100V - 500V |
Nominal voltage (Un) L-L | 100 - 500 | 100 - 400 | |||
Frequency | 50 - 50 | ||||
Accuracy class | B | B | B | B | B |
Model | Direct measurement | Measurement transformer | Measurement transformer | Measurement transformer | Direct measurement |
Energy type | Effective power and blind power | Blind power | Blind power | Blind power | Effective power and blind power |
Suitable for | Purchase | Purchase | Purchase | Purchase | Purchase |
Tariff type | Multi-tariff | Multi-tariff | Multi-tariff | Multi-tariff | Multi-tariff |
Tariff control | Internal/external | Internal/external | |||
Measurement type load profile | |||||
Escapement mechanism | |||||
Calibrated | x | x | x | x | x |
Approval | Measuring Instruments Directive | Measuring Instruments Directive | Measuring Instruments Directive | Measuring Instruments Directive | Measuring Instruments Directive |
Pulse output | Electrical | Electrical | Electrical | Electrical | Electrical |
Pulse type | S0 | S0 | S0 | S0 | S0 |
Pulse rate | 1Imp/kWh (kvarh) - 1000Imp/kWh (kvarh) | 1 - 10000 | 1 - 10000 | 1 - 10000 | 1Imp/kWh (kvarh) - 1000Imp/kWh (kvarh) |
Type of indication | Digital | Digital | Digital | Digital | Digital |
Width in number of modular spacings | 7 | 7 | 7 | 7 | |
Type of interface | LON bus | LON bus | LON bus | LON bus | LON bus |
EEC40 signature | |||||
With lock code | |||||
Degree of protection (IP) | Other | Other | Other | Other | Other |
Starting current | 20mA | 2Milliampere | 2Milliampere | 2Milliampere | 20mA |
Minimum current rating (Imin) | 0.1A | 0.01Ampere | 0.01Ampere | 0.01Ampere | 0.1A |
Sampling rate | Continuous, 32 per period | Continuous, 32 per period | Continuous, 32 per period | Continuous, 32 per period | Continuous, 32 per period |
Accuracy of reactive energy | 2 | 2 | 2 | 2 | 2 |
Reference current (Iref) | 5A | 1Ampere | 1Ampere | 1Ampere | 5A |
Limit frequency | 45Hz - 65Hz | 45Hertz - 65Hertz | 45Hertz - 65Hertz | 45Hertz - 65Hertz | 45Hz - 65Hz |
Number of positions total (counter) |