SLP 32 N 40R 12 | SLP 32 N 20R 20 | SLP 32 N 80R 6 | SLP 32 N 40R 6 | SLP 32 N 80R 3 | SLP 32 N 20R 10 | SLP 32 N 32R 18 | |
---|---|---|---|---|---|---|---|
Item number | K231A | K230A | K232A | K221A | K222A | K220A | K234A |
Product details page | Details | Details | Details | Details | Details | Details | Details |
Computer interface | |||||||
IEC-625/IEEE 488 interface | |||||||
RS232 interface | |||||||
USB interface | |||||||
Minimal output data | |||||||
Voltage setting range | 0V - 40V | 0V - 20V | 0V - 80V | 0V - 40V | 0V - 80V | 0V - 20V | 0V - 32V |
Current setting range | 0A - 12A | 0A - 20A | 0A - 6A | 0A - 6A | 0A - 3A | 0A - 10A | 0A - 18A |
Power |